Latest Bollywood Box Office Report
Bollywood Box Office Collection 2016-2017 Report &Verdict India
Bollywood Box Office Collection 2015-2016-2017 with Verdicts India
Bollywood Box Office collection in India so far of all Hindi movies in 2015-2016-2017. This list is updated on Nov 27, 2017. Movie Costs are estimates containing both Production and Print and Advertising costs. This contains only Net Collections it doesn't include overseas collections. Here is the complete list.Latest Bollywood Box Office Report
Movie Name | Box Office Collection | Budget (Cost+ P&A) | Box Office Verdict (Hit Ya Flop) |
|---|---|---|---|
| Tumhari Sulu | 23.4 Crore | 20 Crore | -- |
| Justice League | 31.55 Crore | $300 Million | -- |
| Qarib Qarib Singlle | 12.2 Crore | 20 Crore | - - |
| Thor | 56 Crore | $180 Million | Hit |
| Ittefaq | 26.83 Crore | 22 Crore | Average |
| Golmaal Again | 203.65 Crore | 100 Crore | Blockbuster |
| Secret Superstar | 61.3 Crore | 50 Crore | Hit |
| Mersal | 147 Crore gross | 130 Crore | Super Hit |
| Judwaa 2 | 131 Crore | 80 Crore | Super Hit |
| Jai Lava Kusa | 125 Crore gross | 75 Crore | Hit |
| Simran | 14.5 Crore | 30 Crore | Flop |
| Baadshaho | 67.9 Crore | 80 Crore | Flop |
| Shubh Mangal Savdhan | 40.39 Crore | 25 Crore | Hit |
| Toilet Ek Prem Katha | 131.78 Crore | 40 Crore | Super Hit |
| Jab Harry Met Sejal | 62.45 Crore | 80 Crore | Flop |
| Mubarakan | 54.1 Crore | 70 Crore | Flop |
| Jagga Jasoos | 52 Crore | 75 Crore | Flop |
| Tubelight | 117.02 Crore | 100 Crore | Average |
| Hindi Medium | 60.85 Crore | 23 Crore | Super Hit |
| Baahubali 2 ( Hindi) | 500.75 Crore | 80 Crore | All Time Blockbuster |
| Badri Ki Dulhania | 114.1 Crore | 42 Crore | Super Hit |
| Jolly LLB 2 | 107.4 Crore | 45 Crore | Hit |
| Raees | 131.65 Crore | 85 Crore | Hit |
| Kaabil | 92.85 Crore | 60 Crore | Hit |

Comments
Post a Comment